Little and often beats one long session. Fill a row a day.
| Day | What I practised | Minutes | First-try score |
|---|---|---|---|
| Mon | |||
| Tue | |||
| Wed | |||
| Thu | |||
| Fri | |||
| Sat | |||
| Sun | |||
| Teacher's note | |||
| Day | What I practised | Minutes | First-try score |
|---|---|---|---|
| Mon | |||
| Tue | |||
| Wed | |||
| Thu | |||
| Fri | |||
| Sat | |||
| Sun | |||
| Teacher's note | |||
| Day | What I practised | Minutes | First-try score |
|---|---|---|---|
| Mon | |||
| Tue | |||
| Wed | |||
| Thu | |||
| Fri | |||
| Sat | |||
| Sun | |||
| Teacher's note | |||
| Day | What I practised | Minutes | First-try score |
|---|---|---|---|
| Mon | |||
| Tue | |||
| Wed | |||
| Thu | |||
| Fri | |||
| Sat | |||
| Sun | |||
| Teacher's note | |||
Why "first-try score"? Getting a note right after three guesses isn't the same as knowing it. Recording the first answer each session is what makes this log an honest picture of reading ability rather than persistence.